Chhattisgarh – Central Zone Community Radio Fraternity
Chhattisgarh represents a powerful example of how community radio strengthens tribal representation, rural communication systems, and inclusive development frameworks. Under the Central Zone of FCRS, the state’s community radio stations actively amplify grassroots voices, promote cultural preservation, and enhance participatory governance across remote and underserved regions.
Community Voice & Tribal Inclusion
Chhattisgarh is home to significant tribal populations whose traditions, languages, and local governance systems form the foundation of regional identity. Community Radio Stations across districts serve as participatory communication platforms where indigenous communities share stories, local concerns, cultural expressions, and development priorities.
By broadcasting in regional dialects and local languages, CRS platforms ensure accessibility and ownership of information. This strengthens democratic dialogue, cultural continuity, and inclusive development communication across rural and forest regions.
Central Zone Alignment
Under FCRS Central Zone coordination, Chhattisgarh stations engage in structured knowledge exchange, technical capacity building, compliance awareness, and collaborative policy discussions. This strengthens institutional sustainability and operational excellence.
Agricultural & Livelihood Broadcasting
Agriculture and forest-based livelihoods remain central to the state’s rural economy. CRS programming supports farmers through advisory segments on crop management, organic practices, water conservation, and market linkages. Timely information dissemination improves productivity and strengthens local resilience.
Public Health & Development Communication
During public health campaigns and emergency situations, community radio stations provide verified information tailored to local realities. Awareness programs on sanitation, nutrition, maternal health, and welfare schemes enhance public trust and encourage responsible participation in development initiatives.
Capacity Building & Technical Growth
Chhattisgarh CRS members benefit from training workshops on ethical journalism, studio operations, digital transformation, and regulatory compliance. These initiatives ensure stations remain technically capable, compliant, and responsive to emerging communication challenges.
Sustainable Media Ecosystem
By integrating community participation, responsible governance, and strategic collaboration, the state’s CRS network contributes to a sustainable communication ecosystem that empowers marginalized communities while aligning with national broadcasting frameworks.
| S.No | Name of Organization | CRS District | CRS State | Frequency | Name of CRS | Validity | Contact Person | Contact Number | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. C.V. Raman University | Bilaspur | Chhattisgarh | 90.40 | Radio Raman | 06/01/2026 | Shweta Pandey & Prashant Kumar | 9098636869 | soniprasann@yahoo.com |
| 2 | Neotech Technical & Management School | Surguja | Chhattisgarh | 90.40 | Neotech Community FM Radio 90.4 | 06/29/2026 | Sunil Palaskar | 9425254338 | neotechtime@gmail.com |
| 3 | Kushabhau Thakre Patrakarita Avam Jansanchar Vishwavidyalaya | Raipur | Chhattisgarh | 90.80 | Radio Samvad 90.8 FM | 09/07/2026 | Dr. Anand Shaankar Bahadur | 9425755699 | info@ktujm.ac.in |
| 4 | Vikas Anusandhan Sansthan | Surajpur | Chhattisgarh | 90.40 | Hamar Radio | 05/20/2030 | Viresh Singh | 9926633733 | vireshsingh@gmail.com |
| 5 | Janmitram Kalyan Samiti | Raigarh | Chhattisgarh | 91.20 | Radio Dhoom 91.2 MHz | 07/30/2025 | Dr. M.G. Goswa | 9826144243 | janmitram@gmail.com |
| 6 | Govt. Boys Higher Secondary School | Balrampur | Chhattisgarh | 90.40 | Sawan Radio | 10/12/2026 | Vimal Kumar Dubey | 9424248490 | dubeyvimal960@gmail.com |
| 7 | Libra Welfare Society | Bilaspur | Chhattisgarh | 90.80 | Arpaa Radio | 09/22/2029 | Sangya Tondon | 9827150507 | libra.welfare@gmail.com |
| 8 | Surguja Gyanodaya Association | Surajpur | Chhattisgarh | 91.20 | - | 05/20/2025 | Vijayraj Aggarwal | 6263871489 | gyanodaya.surguja@gmail.com |
| 9 | Samta Jan Kalyan Samiti | Rajnandgaon | Chhattisgarh | 90.80 | Radio Sangwari | 02/15/2026 | Shishupal Khobragade | 8959877191 | mbgsrj@gmail.com |
| 10 | Sahyogi Mitra Mandal | Durg | Chhattisgarh | 91.20 | Sahyogi Radio | 11/05/2025 | Anupama Sinha | 9981022345 | sahyogicg1972@gmail.com |
| 11 | Sanjay Nishakt Jan Kalyan Samiti | Kabirdham | Chhattisgarh | 90.40 | - | 03/21/2027 | Tahir | 9329645959 | sanjaynishakt@gmail.com |
| 12 | The Vision Foundation | Raipur | Chhattisgarh | 90.00 | Radio Raipuriya | 01/31/2027 | Sh. Dibya Kishor Nial | 9926917321 | tvfchhattisgarh@gmail.com |
| 13 | Relief and Help Society | Durg | Chhattisgarh | 91.20 | MITAN Radio 91.2 MHz | 08/24/2027 | Shri Amit Parganiha | 9926278605 | amitparganiha111@gmail.com |
| 14 | Nav Kaushal Vikas Sansthan | Mahasamund | Chhattisgarh | 90.00 | Radio Mahatari 90.0 | 02/26/2028 | Rekha Nayar | 9853515800 | navkaushalvikaas@gmail.com |
| Total Community Radio Stations in Chhattisgarh: 14 | |||||||||
About Community Radio Services (CRS) in Chhattisgarh
Community Radio Stations in Chhattisgarh operate across districts including Bilaspur, Raipur, Durg, Surguja, Surajpur, Rajnandgaon, Kabirdham, and Mahasamund. These stations promote rural development, agriculture awareness, education, youth empowerment, and community engagement.
All listed stations hold valid Grant of Permission Agreement (GOPA) as per official record dated 17.01.2025.
Strengthening Grassroots Communication in Central India
The Chhattisgarh Community Radio Fraternity under FCRS Central Zone demonstrates how inclusive broadcasting can bridge information gaps, strengthen local governance, preserve cultural identity, and promote sustainable development. Through collaboration and institutional strengthening, community radio continues to empower voices from the heart of Central India.