Western Zone – Gujarat
Community Radio Stations in Gujarat represent innovation, enterprise, and participatory communication across industrial, coastal, and rural districts. The CRS network strengthens inclusive dialogue, livelihood awareness, youth empowerment, and sustainable development initiatives throughout the state.
Community Radio Ecosystem in Gujarat
Gujarat’s economic leadership and strong cooperative traditions create a vibrant environment for community broadcasting. CRS platforms operate as localized information centers connecting institutions with citizens. They broadcast agriculture advisories, coastal safety alerts, entrepreneurship awareness programs, and skill development initiatives. Stations promote transparency in governance communication and provide structured participatory forums for community dialogue.
Strategic Development Communication
CRS initiatives in Gujarat contribute to disaster risk reduction in coastal regions, water conservation campaigns in arid districts, and entrepreneurship awareness across semi-urban centers. By integrating development messaging with cultural expression, stations ensure communication remains relevant, inclusive, and sustainable.
Key Focus Areas
Coastal & Disaster Preparedness Communication
Gujarat’s extensive coastline requires effective early warning communication systems. Community radio strengthens preparedness by broadcasting cyclone alerts, evacuation guidance, and resilience awareness campaigns. Through collaboration with local authorities, CRS platforms enhance community safety and structured emergency communication.
Entrepreneurship & Livelihood Promotion
CRS stations support small-scale entrepreneurs, artisans, and self-help groups by broadcasting market insights, cooperative models, and government scheme awareness. Programs encourage youth entrepreneurship and promote sustainable economic growth through community dialogue.
Women & Youth Leadership Engagement
Participatory broadcasting initiatives empower women-led collectives and youth networks to voice local concerns. Community radio fosters inclusive dialogue on education, digital literacy, public health, and civic participation, strengthening democratic communication ecosystems.
| S.No | Name of Organization | District | State | Frequency | Name of CRS | Validity | Contact Person | Contact Number | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sardar Patel University | Anand | Gujarat | 90.40 | Radio Campus | 09/21/2029 | Dr. B. Natraj | 9427857995 | divyangbd@yahoo.com |
| 2 | Mahila Sewa Trust | Ahmedabad | Gujarat | 90.40 | Rudino Radio | 12/05/2029 | Namrata Bali | 7926580474 | iasew1905@gmail.com |
| 3 | Krishi Vigyan Kendra, Junagadh (Ambujanagar) | Gir Somnath | Gujarat | 90.40 | Lokvani Radio | 05/24/2027 | Er. Jitendra Singh | 7987365973 | kvk.girsomnath@gmail.com |
| 4 | Drishti | Ahmedabad | Gujarat | 107.80 | Radio Nazariya 107.8 FM | 01/19/2027 | Damyan Rana | 9412348580 | damyan.drishti@gmail.com |
| 5 | Banaskantha District Kelavani Mandal | Banaskantha | Gujarat | 107.80 | Radio Palanpur 90.4 FM | 10/08/2027 | Abhijitsinh Rathore | 9925393229 | radiopalanpur@gmail.com |
| 6 | Junagadh Agricultural University | Junagadh | Gujarat | 91.20 | Junagadh Janvani 91.2 | 09/15/2029 | Prof. V. M. Bhatt | 9979882630 | dee@jau.in |
| 7 | Blind Welfare Council | Dahod | Gujarat | 90.80 | Radio Awaj Dahod 90.8 FM | 05/02/2028 | Yusuf Kapadiya | 9426669952 | bwcdahod@gmail.com |
| 8 | Banas Dairy Education, Research & Development | Banaskantha | Gujarat | 90.40 | Banas Radio Doodhwa Ni | 02/24/2027 | Chaudhari Shankarbai | 9825313199 | berdo@banasdairy.coop |
| 9 | Sardar Vallabh Bhai Patel Rashtriya Ekta Trust | Narmada | Gujarat | 90.00 | FM 90 Radio Unity | 03/31/2026 | Shri Sandeep Kumar | 079-23252356 | mssvpret@gmail.com |
| 10 | Dr. Babasaheb Ambedkar Open University | Ahmedabad | Gujarat | 90.00 | Hello BAOU | 02/20/2027 | Dr. Bhavin Trivedi | 9978408906 | ami.upadhyay@baou.edu.in |
| 11 | Manubhai & Taraben Memorial Foundation | Rajkot | Gujarat | 89.60 | Radio Rajkot | 12/15/2027 | - | 9427613701 | rjmetha1234@gmail.com |
| 12 | M.S. Mohanlal Foundation | Ahmedabad | Gujarat | 89.60 | Sabarmati Radio | 08/12/2027 | Ms. Ishita Bipinchandra | 9427311992 | sabarmatiradio@gmail.com |
| 13 | Educational Multimedia Research Centre | Ahmedabad | Gujarat | 90.80 | Gurvani 90.8 FM | 03/30/2028 | - | 9687640649 | emrcadi@gmail.com |
| 14 | Shree Jagrut Nagrik Trust | Banaskantha | Gujarat | 90.00 | Radio Madhuram 90.0 | 11/06/2028 | Kishor K. Dave | 8000361066 | shreejagrutnagrik@gmail.com |
| 15 | Karnavati Medical & Education Trust (KMET) | Gandhinagar | Gujarat | 90.00 | KU Radio 90 MHz | 05/13/2029 | Shivendra Shrivastava | 9825007573 | shivendra@healtheworld.asia |
| 16 | Lok Jagruti Kendra | Ahmedabad | Gujarat | 90.80 | Radio LJ 90.8 | 07/17/2029 | Dr. Viral Shah | 9714841100 | ceoljk@ljinstitutes.edu.in |
| Total Community Radio Stations in Gujarat: 16 | |||||||||
About Community Radio Services (CRS) in Gujarat
Community Radio Stations in Gujarat operate across districts including Ahmedabad, Anand, Rajkot, Banaskantha, Junagadh, Gir Somnath, Dahod, Gandhinagar, and Narmada. These stations focus on education, agriculture, women empowerment, rural development, and public awareness initiatives.
All listed stations hold valid Grant of Permission Agreement (GOPA) as per official record dated 17.01.2025.
Cultural & Economic Integration
Gujarat’s heritage of trade, cooperative movements, and cultural festivals is reflected in CRS programming. Stations integrate traditional storytelling with modern development communication strategies.
By aligning communication with economic growth and community empowerment, CRS platforms strengthen regional collaboration and institutional trust.