Eastern Zone – Odisha
Community Radio Stations in Odisha represent a dynamic regional communication ecosystem serving diverse communities across coastal, tribal, and rural districts. These stations promote participatory dialogue, regional language broadcasting, disaster preparedness awareness, agricultural development information, and cultural preservation initiatives aligned with grassroots priorities.
Community Radio Landscape in Odisha
Odisha’s CRS network operates across educational institutions and civil society organizations, strengthening access to localized information in areas where mainstream media coverage remains limited. The stations contribute significantly to public awareness campaigns, rural livelihood support, disaster communication, and inclusive representation of marginalized voices. Through structured programming and community participation, CRS platforms in Odisha reinforce grassroots democracy and participatory development.
Community Radio Stations in Odisha
Contact Person: Bikash Mohapatra
Contact Number: 09437195251, 0663-2548090
Email: radiohirakhand@gmail.com
Address: Sakhipara, Sambalpur, Odisha – 768 001
Radio Hirakhand 90.8 FM operates from Sambalpur and serves as a community communication platform addressing rural development, education, health awareness, and agricultural outreach. The station emphasizes participatory broadcasting by encouraging listener feedback and community-driven program contributions. Its programming integrates local dialects and cultural narratives, strengthening regional identity. Radio Hirakhand plays a vital role in information dissemination, particularly in underserved communities where access to mainstream media is limited.
Contact Person: Pradeep Kumar Dutta
Contact Number: 09938103885, 9337370474
Email: radiokissanod@yahoo.co.in
Address: Athantar, Balipatna, Khordha, Odisha – 752102
Radio Kissan 90.4 FM focuses primarily on agricultural awareness, rural livelihoods, and farmer-centered communication. Broadcasting from Balipatna, Khordha district, the station supports farmers with seasonal advisories, climate resilience strategies, and knowledge-sharing initiatives. Through localized content and interactive programming, Radio Kissan enhances rural information networks and strengthens community-level agricultural decision-making.
Contact Person: N.A. Shah Ansari
Contact Number: 9040904904, 6758236471
Email: radionamaskar@gmail.com
Address: Konark, Puri, Odisha – 752111
Radio Namaskar 90.4 FM, based in Konark, Puri district, integrates community outreach, youth engagement, and cultural preservation within its programming framework. The station addresses social development, women’s empowerment, and grassroots advocacy issues through structured dialogue formats and community participation. Its coastal location enhances its role in disaster preparedness communication and community resilience awareness.
| S.No | Name of Organization | District | State | Freq | Name of CRS | Validity | Contact Person | Contact No | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Indian Institute of Education & Care (IIEC) | Nayagarh | Odisha | 90.40 | Radio Surabhi | 03/18/2025 | Smita Rani Sahoo | 9437767030 | radiosurabhi8@gmail.com |
| 2 | Sourabha | Jagatsinghpur | Odisha | 91.20 | Radio Sanskar | 08/24/2026 | Soumya Ranjan Nayak | 9439439082 | radiosanskar@gmail.com |
| 3 | Siksha 'O' Anusandhan University | Khordha | Odisha | 90.40 | SOA 90.4 | 09/18/2026 | B B Pradhan | 9437031388 | registrar@soa.ac.in |
| 4 | South Orissa Voluntary Action (SOVA) | Koraput | Odisha | 90.40 | Dhimsaa Community Radio | 04/03/2027 | Sanjit Patnaik | 9437077718 | secretary@sovakoraput.org |
| 5 | Young India | Puri | Odisha | 90.40 | Radio Namaskar | 07/20/2029 | Naseem Ahmed Shah | 9437036471 | radionamaskar@gmail.com |
| 6 | Ravenshaw University | Cuttack | Odisha | 90.40 | Ravenshaw Radio 90.4 | 05/24/2026 | Dushmanta Kumar Das | 9337110765 | dushmantakumardas@gmail.com |
| 7 | Orissa Gramin Vikash | Kalahandi | Odisha | 90.80 | Radio Kalahandi | 10/24/2028 | Lingaraj Samantaray | 9437356278 | orissagraminvika12@gmail.com |
| 8 | People's Cultural Centre (PECUC) | Cuttack | Odisha | 89.60 | Radio Sampark | 02/22/2026 | Mrs. Adaramoni Boral | 9437013723 | pecuc@hotmail.com |
| 9 | Kalinga Institute of Industrial Technology (KIIT) | Khordha | Odisha | 90.00 | Kalinga Bharati | 04/24/2027 | Rabindra Nath Dash | 9937007224 | kiit@kiit.ac.in |
| 10 | Youth for Social Development (YSD) | Ganjam | Odisha | 88.40 | Silkcity Radio | 07/14/2034 | Bibhu Prasad Sahu | 9937190060 | ysdbam@gmail.com |
| 11 | Development Institute for Scientific Research, Health & Agriculture (DISHA) | Bhadrak | Odisha | 91.20 | Radio Bulbul | 01/27/2025 | Shaikh Mohammed Niyaz | 9040181885 | radiobulbul@gmail.com |
| 12 | Alternative for Rural Movement (ARM) | Balasore | Odisha | 90.80 | ARM Radio Smile 90.8 MHz | 06/13/2028 | Rajendra Rana | 9938363690 | armradiosmile@gmail.com |
| 13 | Suprativa | Sambalpur | Odisha | 90.80 | Radio Hirakhand | 03/18/2028 | Bikash Mohapatra | 9437195251 | suprativa.org@gmail.com |
| 14 | Ishaneswar Yubak Sangha | Ganjam | Odisha | 91.20 | Radio Sargam | 09/15/2029 | Reena Ray | 9938109511 | jyskharuda@gmail.com |
| 15 | Utkal Sevak Samaj | Cuttack | Odisha | 91.20 | Radio Utkal | 03/03/2026 | Amiya Bhusan Biswal | 9437004821 | — |
| 16 | National Peace Union | Balangir | Odisha | 89.60 | Indian FM Radio | 03/08/2027 | Mr. Rabi Ranjan Pujari | 9437132654 | peaceunison@hotmail.com |
| 17 | Jankalyan Organisation for Social Action (JOSA) | Jagatsinghpur | Odisha | 90.00 | Radio Jiban 90 FM | 02/14/2027 | Basanta Kumar Mohanty | 9937438649 | josa_org@yahoo.co.in |
| 18 | Institution for Development & Implementation of Technicism (IDIOT) | Dhenkanal | Odisha | 90.00 | Radio Basudha | 02/11/2026 | Saroja Kumar Satapathy | 9439689266 | radiobasudha90mhz@gmail.com |
| 19 | SPARSHA | Balasore | Odisha | 91.20 | SPARSHA | 02/01/2027 | Saroj Kumar Pradhan | 9937742807 | sparshadis@gmail.com |
| 20 | Banabasi Seva Samiti | Kandhamal | Odisha | 89.60 | Radio Mahak | 06/23/2027 | Rabindra Kumar Panda | 9437202356 | banabasi72@gmail.com |
| 21 | Association for Social Work & Social Research in Orissa (AWSARO) | Boudh | Odisha | 89.60 | Radio Adar 89.6 FM | 07/27/2027 | Prabas Kumar Samantaray | 9439688809 | awsaro@rediffmail.com |
| 22 | Mother Teresa Mahila Sebasthan | Balangir | Odisha | 90.00 | Radio Sandesh | 07/12/2027 | Ranju Raiman | 8926251651 | radiosandeshkbj@gmail.com |
| 23 | Prateeksha | Nuapada | Odisha | 89.60 | Radio Koshali | 08/02/2027 | R. Bijay Raj | 9853110066 | bijayraj@gmail.com |
| 24 | Swar Sangam Kala Parishad | Nuapada | Odisha | 90.80 | Radio Swar Sangam | 07/06/2027 | Trinath Meher | 9937536574 | mehertrinath@gmail.com |
| 25 | Women & Child Welfare Society | Mayurbhanj | Odisha | 89.60 | Radio Baghajatin | 01/15/2028 | Mrs. Minati Bindhani | 9337252333 | wcwsminati@gmail.com |
| 26 | Social Welfare Agency & Training Institute (SWATI) | Kandhamal | Odisha | 90.80 | Radio Swati | 12/15/2027 | Er. Hari Sankar Rout | 9437186128 | swati_pab@yahoo.co.in |
| 27 | Janakalyan Yubak Sangha | Bhadrak | Odisha | 89.60 | Radio Suravi | 09/29/2027 | Satyendu Nayak | 8169026239 | info@jkys.in |
| 28 | Sadbhavana | Keonjhar | Odisha | 90.00 | Radio Juhar | 10/20/2027 | Chandi Prasad Pattnaik | 9853478616 | sadbhavanakeonjhar@gmail.com |
| 29 | Gandhiji Seva Parishad | Malkangiri | Odisha | 89.60 | Radio Malyabanta | 09/19/2027 | Sujit Kumar Pattnaik | 9668592402 | gspskp@gmail.com |
| 30 | Social Organisation for Voluntary Action (SOVA) | Dhenkanal | Odisha | 90.00 | Radio Dhenkanal | 09/26/2027 | Udayendu Mishra | 9437361026 | sovango.udayendu@gmail.com |
| 31 | Group Action for Development Education & Environment | Rayagada | Odisha | 90.40 | Radio Garden | 02/05/2028 | Subash Chandra Panda | 9348833252 | gardenindia3@gmail.com |
| 32 | Outreach | Jagatsinghpur | Odisha | 90.80 | Outreach | 04/24/2028 | Subrat Kumar Pati | 9861307280 | mailoutreach@gmail.com |
| Total Community Radio Stations in Odisha : 32 | |||||||||
Eastern Zone Strategic Outlook
The Odisha CRS network continues to expand its outreach capacity through institutional collaboration, technical strengthening, and enhanced community participation. With continued support from FCRS, stations across the Eastern Zone are positioned to deepen their regional impact and reinforce their role as trusted communication platforms serving public interest.